Blow Molded Cases Size
outside dimensions
length width depth
6.5 4.5 2
8.5 6 2
8.5 6 3
8.5 6 4
10.5 7 2.75
12 8 3.5
11.5 11 3.25
12 10.5 2.75
13.5 10 3.75
13.5 10 4.5
13.5 10 4.75
13.5 10 5.5
18 10 3
17 12 3.5
17 12 4.5
17 12 5.5
19 14 7
Blow Molded Cases Size
inside dimensions
length width depth
5.5 4.5 1.6
7.5 5.5. 1.25
7.5 5 2.25
7.5 5 2.5
9.5 6 2.375
11 7 3.25
9.85 7.5 2.8
10.75 6.626 2.375
12.5 9 3.375
12.5 9 4.125
12.5 9 4.375
12.5 9 5.125
17 9 2.5
15.5 10.5 3.125
15.5 10.5 4.2
15.5 10.5 5.125
17.75 12.625 6.75

*Click on any dimension to view an image of the Blow Molded case that represents that particular size.